Size Guide

This is an approximate conversion to assist with finding your size. If you have purchased from Uggies in the past, we recommend selecting the same size as indicated on the label.

Women's UGG Sizes

EUR 35 36 37 38 39 40 41 42 43
US 4 5 6 7 8 9 10 11 12
AU 4 5 6 7 8 9 10 11 12
UK 2 3 4 5 6 7 8 9 10
Japan 21 22 23 24 25 26 27 28 29
Insole length (cm) 22.5 23 23.5 24 24.5 25.5 26.5 27.5 28.5


Men's UGG Sizes

EUR 39 40 41 42 43 44 45 46 47
US 7 8 9 10 11 12 13 14 15
AU 6 7 8 9 10 11 12 13 14
UK 6 7 8 9 10 11 12 13 14
Japan 25 26 27 28 29 30 31 32 33
Insole length (cm) 24.5 25.5 26.5 27.5 28.5 29.5 30.5 31.5 32.5


Kids' UGG Sizes

EUR 22/23 24/26 27/28 29/30 31/32 33/24
US 7 8 9 11 13/1 2/3
AU 5/6 7/8 9/10 11/12 13/1 2/3
UK 6 7 8 10 12/13 1/3
Bare foot (cm) 14 15 16 17.5 19.5 21.5


Babies' UGG Sizes

 Size M Size L
12 cm (0-8 months) 14 cm (8-14 months